Product Summary - Downlights
Downlights


Starlight – Singles (Supplied with Non-Dim driver only)
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Controls | Cut-out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | |||||||
CL1S | 1.9 | 95 | 102 | 15°, 67° | WT, BK, AL | Non-Dim only | 32mm | 35 x 30mm |
CL1S-Curve | 1.9 | 95 | 102 | 15°, 67° | WT, BK, AL | Non-Dim only | 40mm | 46 x 35mm |
Starlight – Groups (used in combination with Mbank drivers)
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Controls | Cut-out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | |||||||
CL1 | 1.45 | 95 | 102 | 15°, 67° | WT, BK, AL | Select From Mbanks | 32mm | 35 x 30mm |
CL1-Curve | 1.45 | 95 | 102 | 15°, 67° | WT, BK, AL | Select From Mbanks | 40mm | 46 x 35mm |

Mbanks Power supplies
Product Code | Controls | Engineered for: |
ELP6x1-Mbank ELP7x1-Mbank | Non-dim | For use with 6 x CL1 For use with 7 x CL1 |
ELP6x1-MbankD ELP7x1-MbankD | Phase Dim | For use with 6 x CL1 For use with 7 x CL |
ELP6x1-MbankDALI ELP7x1-MbankDALI ELP10x1-MbankDALI | Dali Dim | For use with 6 x CL1 For use with 7 x CL1 |
Click on product code to view more specs

Product | Plug | Luminaire Output (lm) | Beam | Fitting | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
CL7-Dish95 | 7.9 | 608 | 683 | 100° | WT | 95mm | 105 x 42mm |
CL10-Dish95 | 10.7 | 829 | 932 | 100° | WT | 95mm | 105 x 42mm |
CL10-Dish135 | 10.2 | 1166 | 1310 | 100° | WT | 135mm | 145 x 50mm |
CL15-Dish135 | 14.5 | 1603 | 1801 | 100° | WT | 135mm | 145 x 50mm |
CL10-Dish170 | 10.7 | 1157 | 1300 | 100° | WT | 170mm | 186 x 54mm |
CL15-Dish170 | 14.5 | 1584 | 1780 | 100° | WT | 170mm | 186 x 54mm |
CL22-Dish170 | 21.5 | 2379 | 2673 | 100° | WT | 170mm | 186 x 54mm |
CL15-Dish205 | 14.5 | 1703 | 1914 | 100° | WT | 205mm | 220 x 58mm |
CL22-Dish205 | 21.5 | 2559 | 2875 | 100° | WT | 205mm | 220 x 58mm |
CL28-Dish205 | 28 | 3412 | 3834 | 100° | WT | 205mm | 220 x 58mm |
CL36-Dish205 | 36.6 | 4317 | 4850 | 100° | WT | 205mm | 220 x 58mm |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
X7-TF8 | 7..2 | 694 | 728 | 38°/ 60° | WT | 70mm | 84 x 64mm |
X10-TF8 | 10.1 | 964 | 1011 | 38° / 60° | WT | 70mm | 84 x 64mm |
X12-TF8 | 12.0 | 1169 | 1228 | 38° / 60° | WT | 70mm | 84 x 90mm |
X15-TF8 | 13.9 | 1299 | 1364 | 38° / 60° | WT | 70mm | 84 x 90mm |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
X7-TA6 | 7.2 | 694 | 728 | 38° / 60° | WT | 90mm | 105 x 64mm |
X10-TA6 | 10.1 | 964 | 1011 | 38° / 60° | WT | 90mm | 105 x 64mm |
X12-TA6 | 12.0 | 1169 | 1228 | 38° / 60° | WT | 90mm | 105 x 90mm |
X15-TA6 | 13.9 | 1299 | 1364 | 38° / 60° | WT | 90mm | 105 x 90mm |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
X7-TF2 | 7.2 | 694 | 728 | 38° / 60° | WT | 90mm | 102 x 78mm |
X10-TF2 | 10.1 | 964 | 1011 | 38° / 60° | WT | 90mm | 102 x 78mm |
X12-TF2 | 12.0 | 1169 | 1228 | 38° / 60° | WT | 90mm | 102 x 103mm |
X15-TF2 | 13.9 | 1299 | 1364 | 38° / 60° | WT | 90mm | 102 x 103mm |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
X7-SQ1 | 7.2 | 694 | 728 | 38° / 60° | WT/BK or WT/WT | 90 x 90mm | 100 x 100 x 73mm |
X10-SQ1 | 10.1 | 964 | 1011 | 38° / 60° | WT/BK or WT/WT | 90 x 90mm | 100 x 100 x 73mm |
X12-SQ1 | 12.0 | 1169 | 1228 | 38° / 60° | WT/BK or WT/WT | 90 x 90mm | 100 x 100 x 95mm |
X15-SQ1 | 13.9 | 1299 | 1364 | 38° / 60° | WT/BK or WT/WT | 90 x 90mm | 100 x 100 x 95mm |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
X7-SQ2 | 14.4 | 2 x 694 | 2 x 728 | 38° / 60° | WT/BK or WT/WT | 170 x 90mm | 185 x 115 x 73mm |
X10-SQ2 | 20.2 | 2 x 964 | 2 x 1011 | 38° / 60° | WT/BK or WT/WT | 170 x 90mm | 185 x 115 x 73mm |
X12-SQ2 | 24.0 | 2 x 1169 | 2 x 1228 | 38° / 60° | WT/BK or WT/WT | 170 x 90mm | 185 x 115 x 95mm |
X15-SQ2 | 27.8 | 2 x 1299 | 2 x 1364 | 38° / 60° | WT/BK or WT/WT | 170 x 90mm | 185 x 115 x 95mm |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
X7-SQ3 | 21.6 | 3 x 694 | 3 x 728 | 38° / 60° | WT/BK or WT/WT | 260 x 90mm | 270 x 115 x 73mm |
X10-SQ3 | 30.3 | 3 x 964 | 3 x 1011 | 38° / 60° | WT/BK or WT/WT | 260 x 90mm | 270 x 115 x 73mm |
X12-SQ3 | 36.0 | 3 x 1169 | 3 x 1228 | 38° / 60° | WT/BK or WT/WT | 260 x 90mm | 270 x 115 x 95mm |
X15-SQ3 | 41.7 | 3 x 1299 | 3 x 1364 | 38° / 60° | WT/BK or WT/WT | 260 x 90mm | 270 x 115 x 95mm |

Product Code | Plug Power (W) | Luminaire Output (lm) – CRI80 | Luminaire Output (lm) – CRI90 | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | ||
3080 (3000K/CRI80) | 4080 (3000K/CRI80) | 3090 (3000K/CRI90) | 4090 (4000K/CRI90) | ||||||
COB7-DR | 7.2 | 855 | 897 | 727 | 763 | 25°, 45° | WT | 85mm | 95 x 91mm |
COB10-DR | 10.1 | 1188 | 1247 | 1010 | 1060 | 25°, 45° | WT | 85mm | 95 x 91mm |
COB15-DR | 13.6 | 1707 | 1807 | 1511 | 1556 | 30°, 50° | WT | 115mm | 125 x 110mm |
COB20-DR | 19.9 | 2405 | 2575 | 2100 | 2163 | 30°, 50° | WT | 115mm | 125 x 110mm |
COB25-DR | 27.7 | 3142 | 3347 | 2740 | 2821 | 30°, 50° | WT | 140mm | 151 x 128mm |
COB35-DR | 36.5 | 4204 | 4519 | 3456 | 3818 | 30°, 50° | WT | 140mm | 151 x 128mm |
COB45-DR | 42.2 | 4519 | 4791 | 3818 | 3945 | 30°, 50° | WT | 140mm | 151 x 128mm |
Product Code | Plug Power (W) | Luminaire Output (lm) – CRI80 | Luminaire Output (lm) – CRI90 | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | ||
3080 (3000K/CRI80) | 4080 (3000K/CRI80) | 3090 (3000K/CRI90) | 4090 (4000K/CRI90) | ||||||
COB7-R | 7.2 | 809 | 849 | 688 | 722 | 36° | WT | 70mm | 90 x 70mm |
COB10-R | 10.1 | 1125 | 1180 | 956 | 1003 | 36° | WT | 70mm | 90 x 70mm |
COB15-R | 13.6 | 1618 | 1711 | 1431 | 1473 | 30°, 45° | WT | 100mm | 115 x 97mm |
COB20-R | 19.9 | 2277 | 2438 | 1988 | 2047 | 30°, 45° | WT | 100mm | 115 x 97mm |
COB25-R | 27.7 | 3207 | 3416 | 2796 | 2879 | 15°, 30°, 45°, 60° | WT | 145mm | 160 x 109mm |
COB35-R | 36.5 | 4291 | 4612 | 3527 | 3897 | 15°, 30°, 45°, 60° | WT | 145mm | 160 x 109mm |
COB45-R | 42.2 | 4612 | 4890 | 3897 | 4027 | 15°, 30°, 45°, 60° | WT | 145mm | 160 x 109mm |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
COB7-R | 7.2 | 809 | 849 | 36° | WT | 70mm | 90 x 70mm |
COB10-R | 10.1 | 1125 | 1180 | 36° | WT | 70mm | 90 x 70mm |
COB15-R | 13.5 | 1431 | 1473 | 30°, 45° | WT | 100mm | 115 x 97mm |
COB20-R | 19.9 | 1988 | 2047 | 30°, 45° | WT | 100mm | 115 x 97mm |
COB25-R | 27.7 | 2796 | 2879 | 15°, 30°, 45°, 60° | WT | 145mm | 160 x 109mm |
COB35-R | 36.5 | 3425 | 3527 | 15°, 30°, 45°, 60° | WT | 145mm | 160 x 109mm |
COB45-R | 42 | 4722 | 4906 | 15°, 30°, 45°, 60° | WT | 145mm | 160 x 109mm |

Product Code | Plug Power (W) | Luminaire Output (lm) – CRI80 | Luminaire Output (lm) – CRI90 | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | ||
3080 (3000K/CRI80) | 4080 (3000K/CRI80) | 3090 (3000K/CRI90) | 4090 (4000K/CRI90) | ||||||
COB10-RT | 10.1 | 1082 | 1136 | 920 | 965 | 15°, 30°, 45°, 60° | WT | 155mm | 165 x 125mm |
COB15-RT | 13.5 | 1556 | 1647 | 1377 | 1418 | 15°, 30°, 45°, 60° | WT | 155mm | 165 x 125mm |
COB20-RT | 19.8 | 2191 | 2346 | 1913 | 1970 | 15°, 30°, 45°, 60° | WT | 155mm | 165 x 125mm |
COB25-RT | 27.2 | 2961 | 3155 | 2582 | 2658 | 15°, 30°, 45°, 60° | WT | 155mm | 165 x 125mm |
COB35-RT | 35.3 | 3962 | 4259 | 3257 | 3599 | 15°, 30°, 45°, 60° | WT | 155mm | 165 x 125mm |
COB45-RT | 42 | 4259 | 4516 | 3599 | 3719 | 20°, 36°, 45° | WT | 185mm | 195 x 144mm |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
COB10-R-SQ1 | 10.1 | 1268 | 1330 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
COB15-R-SQ1 | 13.5 | 1669 | 1767 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
COB20-R-SQ1 | 19.8 | 2351 | 2518 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
COB25-R-SQ1 | 27.2 | 3178 | 3385 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
COB35-R-SQ1 | 35.3 | 4252 | 4571 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
COB45-R-SQ1 | 42 | 4571 | 4846 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
COB10-R-SQ2 | 20.2 | 2 x 1268 | 2 x 1330 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB15-R-SQ2 | 27.2 | 2 x 1669 | 2 x 1767 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB20-R-SQ2 | 39.8 | 2 x 2351 | 2 x 2518 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB25-R-SQ2 | 55.4 | 2 x 3178 | 2 x 3385 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB35-R-SQ2 | 73.0 | 2 x 4252 | 2 x 4571 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB45-R-SQ2 | 84.4 | 2 x 4571 | 2 x 4846 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
COB10-R-SQ3 | 30.3 | 3 x 1268 | 3 x 1330 | 15°, 30°, 45°, 60° | WT | 450 x 158mm | 464 x 170 x 118mm |
COB15-R-SQ3 | 40.8 | 3 x 1669 | 3 x 1767 | 15°, 30°, 45°, 60° | WT | 450 x 158mm | 464 x 170 x 118mm |
COB20-R-SQ3 | 59.7 | 3 x 2351 | 3 x 2518 | 15°, 30°, 45°, 60° | WT | 450 x 158mm | 464 x 170 x 118mm |
COB25-R-SQ3 | 83.1 | 3 x 3178 | 3 x 3385 | 15°, 30°, 45°, 60° | WT | 450 x 158mm | 464 x 170 x 118mm |
COB35-R-SQ3 | 109.5 | 3 x 4252 | 3 x 4571 | 15°, 30°, 45°, 60° | WT | 450 x 158mm | 464 x 170 x 118mm |
COB45-R-SQ3 | 126.6 | 3 x 4571 | 3 x 4846 | 15°, 30°, 45°, 60° | WT | 450 x 158mm | 464 x 170 x 118mm |
Tracklights

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
TL10-DT | 9.53 | 1179 | 1237 | 12°, 24°, 45°, 55° | WT, BK |
TL15-DT | 13.94 | 1556 | 1647 | 12°, 24°, 45°, 55° | WT, BK |
TL20-DT | 19.94 | 2191 | 2346 | 12°, 24°, 45°, 55° | WT, BK |
TL25-DT | 28.04 | 2961 | 3155 | 15°, 30°, 45°, 60° | WT, BK |
TL35-DT | 36.51 | 3962 | 4259 | 15°, 30°, 45°, 60° | WT, BK |
TL45-DT | 43.43 | 4259 | 4516 | 15°, 30°, 45°, 60° | WT, BK |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
TL10-DB | 9.53 | 1179 | 1237 | 12°, 24°, 45°, 55° | WT, BK |
TL15-DB | 13.94 | 1556 | 1647 | 12°, 24°, 45°, 55° | WT, BK |
TL20-DB | 19.94 | 2191 | 2346 | 12°, 24°, 45°, 55° | WT, BK |
TL25-DB | 28.04 | 2961 | 3155 | 15°, 30°, 45°, 60° | WT, BK |
TL35-DB | 36.51 | 3962 | 4259 | 15°, 30°, 45°, 60° | WT, BK |
TL45-DB | 43.43 | 4259 | 4516 | 15°, 30°, 45°, 60° | WT, BK |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
SM10-DB | 9.53 | 1179 | 1237 | 12°, 24°, 45°, 55° | WT, BK |
SM15-DB | 13.94 | 1556 | 1647 | 12°, 24°, 45°, 55° | WT, BK |
SM20-DB | 19.94 | 2191 | 2346 | 12°, 24°, 45°, 55° | WT, BK |
SM25-DB | 28.04 | 2961 | 3155 | 15°, 30°, 45°, 60° | WT, BK |
SM35-DB | 36.51 | 3962 | 4259 | 15°, 30°, 45°, 60° | WT, BK |
SM45-DB | 43.53 | 4259 | 4516 | 15°, 30°, 45°, 60° | WT, BK |
EOS Range

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
EOS-P-6×6-20W | 20 | N/A | 2668 | 85 | WT |
EOS-P-6×6-22W | 22 | N/A | 3049 | 85 | WT |
EOS-P-6×6-30W | 30 | N/A | 4002 | 85 | WT |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
EOS-P-12×6-40W | 40 | N/A | 5336 | 85 | WT |
EOS-P-12×6-45W | 45 | N/A | 6098 | 85 | WT |
EOS-P-12×6-60W | 60 | N/A | 8004 | 85 | WT |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
EOS-P-12×3-20W | 20 | N/A | 2668 | 85 | WT |
EOS-P-12×3-22W | 22 | N/A | 3049 | 85 | WT |
EOS-P-12×3-30W | 30 | N/A | 4002 | 85 | WT |

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
EOS-D1-10W | 10 | N/A | 667 | 85 | WT |
EOS-D1-15W | 15 | N/A | 952 | 85 | WT |


Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
EOS-L2-20W | 20 | N/A | 2668 | 85 | WT |
EOS-L2-22W | 22 | N/A | 3049 | 85 | WT |
EOS-L2-30W | 30 | N/A | 4002 | 85 | WT |
Linears - IP40

Product Code | Power/m (W/m) | Luminaire Luminous Flux (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
Length: 580mm | |||||
BACE-S-580-16W | 30 | 1781 | 2001 | 108 x 160 | WT, BK, AL |
BACE-S-580-22W | 40 | 2442 | 2744 | 108 x 160 | WT, BK, AL |
BACE-S-580-26W | 50 | 2770 | 3112 | 108 x 160 | WT, BK, AL |
Length: 860mm | |||||
BACE-S-860-24W | 30 | 2672 | 3002 | 108 x 160 | WT, BK, AL |
BACE-S-860-34W | 40 | 3663 | 4115 | 108 x 160 | WT, BK, AL |
BACE-S-860-37W | 50 | 4155 | 4668 | 108 x 160 | WT, BK, AL |
Length: 1140mm | |||||
BACE-S-1140-30W | 30 | 3545 | 3984 | 108 x 160 | WT, BK, AL |
BACE-S-1140-43W | 40 | 4883 | 5487 | 108 x 160 | WT, BK, AL |
BACE-S-1140-50W | 50 | 5523 | 6205 | 108 x 160 | WT, BK, AL |
Length: 1420mm | |||||
BACE-S-1420-37W | 30 | 4453 | 5003 | 108 x 160 | WT, BK, AL |
BACE-S-1420-54W | 40 | 6115 | 6871 | 108 x 160 | WT, BK, AL |
BACE-S-1420-63W | 50 | 6903 | 7757 | 108 x 160 | WT, BK, AL |
Length: 1700mm | |||||
BACE-S-1700-45W | 30 | 5344 | 6004 | 108 x 160 | WT, BK, AL |
BACE-S-1700-65W | 40 | 7338 | 8245 | 108 x 160 | WT, BK, AL |
BACE-S-1700-75W | 50 | 8310 | 9337 | 108 x 160 | WT, BK, AL |
Length: 1980mm | |||||
BACE-S-1980-51W | 30 | 6234 | 7005 | 108 x 160 | WT, BK, AL |
BACE-S-1980-74W | 40 | 8561 | 9619 | 108 x 160 | WT, BK, AL |
BACE-S-1980-85W | 50 | 9695 | 10893 | 108 x 160 | WT, BK, AL |
Length: 2260 | |||||
BACE-S-2260-59W | 30 | 7125 | 8006 | 108 x 160 | WT, BK, AL |
BACE-S-2260-84W | 40 | 9784 | 10993 | 108 x 160 | WT, BK, AL |
BACE-S-2260-97W | 50 | 11079 | 12449 | 108 x 160 | WT, BK, AL |

Product Code |
Power/m (W/m) |
Luminaire Output (lm) | Beam Angle (°) |
Fitting Colour |
|
3080 (3000K) | 4080 (4000K) | ||||
Length: 860mm | |||||
ACE-S-860-24W | 30 | 2846 | 3198 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-860-34W | 40 | 3901 | 4383 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-860-37W | 50 | 4426 | 4973 | 60°, 90°, O, AS, AAS | WT, BK, AL |
Length: 1140mm | |||||
ACE-S-1140-30W | 30 | 3776 | 4443 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1140-43W | 40 | 5202 | 5845 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1140-50W | 50 | 5883 | 6610 | 60°, 90°, O, AS, AAS | WT, BK, AL |
Length: 1420mm | |||||
ACE-S-1420-37W | 30 | 4743 | 5330 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1420-54W | 40 | 6513 | 7319 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1420-63W | 50 | 7353 | 8262 | 60°, 90°, O, AS, AAS | WT, BK, AL |
Length: 1700mm | |||||
ACE-S-1700-45W | 30 | 5692 | 6395 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1700-65W | 40 | 7816 | 8782 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1700-75W | 50 | 8851 | 9945 | 60°, 90°, O, AS, AAS | WT, BK, AL |
Notes:
The ACE-S (Single) is supplied with a 1m cabtyre power cable and 2 mounting clips.
Beam angles: 60°, 90°, Oval (O), Aisle Symmetric (AS), Aisle Asymmetric (AAS)
Optional Accessories:
P2000 spring nut & bolt to mount ACE-S linear to P2000 trunking (2 required per fitting)
3CS5A – 3m Cordset 5A added to ACE linear
Suspension cable available (2 required per fitting)
EMGergency control gear available on request
Control – Non-Dim or DALI/Switch-Dim)