| Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | |
| 3080 (3000K) | 4080 (4000K) | ||||||
| X7-TF8 | 7..2 | 694 | 728 | 38°/ 60° | WT | 70mm | 84 x 64mm |
| X10-TF8 | 10.1 | 964 | 1011 | 38° / 60° | WT | 70mm | 84 x 64mm |
| X12-TF8 | 12.0 | 1169 | 1228 | 38° / 60° | WT | 70mm | 84 x 90mm |
| X15-TF8 | 13.9 | 1299 | 1364 | 38° / 60° | WT | 70mm | 84 x 90mm |


| Fitting Material | High pressure die cast aluminium housing |
| Trim adjustability | Fixed and Swivel Trim Variants |
| Available finishes | Powder coated white |
| Optic Type | Reflector |
| IP Rating | IP20 |
| Mounting Type | Ceiling cut-out |
| LED Colours (CCT) | 3000K, 4000K (others on request) |
| LED Colour Consistency | <3 SDCM |
| Colour Rendering Index (CRI) | CRI80 , (CRI90 on request) |
| LED Lifetime | L70 > 50,000 hrs at Ta = 25° Celsius |
| Control Options | non-dim (N), phase-cut dimming (D), DALI (DALI), Bluetooth (BLU) |
| Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
| Optional Add-ons | Min. 1 hour emergency version available |
| Compatibility with specific motion or light sensors | |
| Warranty | 5 year warranty as per LEDwise standard terms of warranty |
| Manufacture | Assembled in South Africa |
Which product are you looking for?