| Product Code | Product Code | Plug Power | Luminaire Luminous Flux (lm) | Fitting Colour | |
| APEX-S | APEX-C | (W) | |||
| Single | Continuous | Â | (3080) 3000K | (4080) 4000K | |
| Length: 580mm | Â | Â | Â | Â | Â |
| APEX-S-0580-30W | APEX-C-580-30W/m | 17.7 | 2406 | 2703 | WT, BK |
| Â APEX-S-0580-40W | APEX-C-580-40W/m | 22.5 | 2973 | 3209 | WT, BK |
| Â APEX-S-0580-50W | APEX-C-580-50W/m | 27 | 3297 | 3634 | WT, BK |
| Length: 860mm | Â | Â | Â | Â | Â |
| Â APEX-S-0860-30W | APEX-C-860-30W/m | 26.5 | 3609 | 4054 | WT, BK |
| Â APEX-S-0860-40W | APEX-C-860-40W/m | 33.7 | 4459 | 4814 | WT, BK |
| Â APEX-S-0860-50W | APEX-C-860-50W/m | 40.5 | 4945 | 5450 | WT, BK |
| Length: 1140mm | Â | Â | Â | Â | Â |
| Â APEX-S-1140-30W | APEX-C-1140-30W/m | 35.3 | 4811 | 5405 | WT, BK |
| Â APEX-S-1140-40W | APEX-C-1140-40W/m | 44.9 | 5945 | 6418 | WT, BK |
| Â APEX-S-1140-50W | APEX-C-1140-50W/m | 54 | 6593 | 7267 | WT, BK |
| Length: 1420mm | Â | Â | Â | Â | Â |
| Â APEX-S-1420-30W | APEX-C-1420-30W/m | 44.1 | 6014 | 6756 | WT, BK |
| Â APEX-S-1420-40W | APEX-C-1420-40W/m | 56.1 | 7431 | 8022 | WT, BK |
| Â APEX-S-1420-50W | APEX-C-1420-50W/m | 67.5 | 8241 | 9083 | WT, BK |
| Length: 1700mm | Â | Â | Â | Â | Â |
| Â APEX-S-1700-30W | APEX-C-1700-30W/m | 52.9 | 7217 | 8107 | WT, BK |
| Â APEX-S-1700-40W | APEX-C-1700-40W/m | 67.3 | 8917 | 9627 | WT, BK |
| Â APEX-S-1700-50W | APEX-C-1700-50W/m | 81 | 9889 | 10900 | WT, BK |
| Length: 1980mm | Â | Â | Â | Â | Â |
| Â APEX-S-1980-30W | APEX-C-1980-30W/m | 61.7 | 8420 | 9458 | WT, BK |
| Â APEX-S-1980-40W | APEX-C-1980-40W/m | 78.5 | 10404 | 11231 | WT, BK |
| Â APEX-S-1980-50W | APEX-C-1980-50W/m | 94.5 | 11537 | 12716 | WT, BK, |
| Length: 2260mm | Â | Â | Â | Â | Â |
| Â APEX-S-2260-30W | APEX-C-2260-30W/m | 70.5 | 9622 | 10809 | WT, BK |
| Â APEX-S-2260-40W | APEX-C-2260-40W/m | 89.7 | 11890 | 12836 | WT, BK |
| Â APEX-S-2260-50W | APEX-C-2260-50W/m | 108 | 13185 | 14533 | WT, BK |
| Fitting Material | Powder-coated extruded aluminium construction |
| Available finishes | WT (White), BK (Black) – Other colours on request |
| Power connection | 3C5A (3m 5A cord set) or 1 AC power feed for 20m or 50m of continuous illumination |
| Optic Type | 60°, 90°, O (Oval), Available on request only: AS (Aisle Symmetric), AAS (Aisle Asymmetric) |
| IP Rating | IP40 |
| Mounting Type | Surface mount / P2000 / Suspended |
| LED Colours (CCT) | High-Efficiency Cree LEDs – 3000K, 4000K Available on request: 3500K, 5000K, 6500K |
| Efficiency | 153lm/watt (for 4080 at 30W/m) |
| LED Colour Consistency | <3 SDCM |
| Colour Rendering Index (CRI) | CRI80+ | CRI90+ available on request |
| LED Lifetime | L80B10 > 100,000 hrs, L90B10>50,000 hrs @ Ta = 25° Celsius |
| Operating Voltage/ Frequency | 220V – 240 V/ 50Hz |
| Control Gear | Power factor > 0.95, Lifetime > 100,000 hrs, Efficiency > 0.93 at full load, Current ripple ± 5% |
| Control Options | Non-dim (N), DALI/Switch-Dim (DALI) |
| Optional Add-ons | Min. 1 hour emergency version available, Add-on PIR or microwave motion sensor |
| Warranty | 5-year warranty as per LEDwise standard terms of the warranty |
| Manufacture | Designed and manufactured in South Africa |
Which product are you looking for?