| Product Code | Product Code | Plug Power (W) | Luminaire Luminous Flux (lm) | Fitting Colour | |
| AURA-S | AURA-C | ||||
| Single | Continuous | (3080) 3000K | (4080) 4000K | ||
| Length: 580mm | |||||
| AURA-S-580-30W | AURA-C-580-30W/m | 17.6 | 2367 | 2658 | WT, BK, AL |
| AURA-S-580-40W | AURA-C-580-40W/m | 22.4 | 2919 | 3151 | WT, BK, AL |
| AURA-S-580-50W | AURA-C-580-50W/m | 27.0 | 3302 | 3625 | WT, BK, AL |
| Length: 860mm | |||||
| AURA-S-860-30W | AURA-C-860-30W/m | 26.4 | 3550 | 3986 | WT, BK, AL |
| AURA-S-860-40W | AURA-C-860-40W/m | 33.6 | 4378 | 4726 | WT, BK, AL |
| AURA-S-860-50W | AURA-C-860-50W/m | 40.5 | 4953 | 5437 | WT, BK, AL |
| Length: 1140mm | |||||
| AURA-S-1140-30W | AURA-C-1140-30W/m | 35.2 | 4733 | 5315 | WT, BK, AL |
| AURA-S-1140-40W | AURA-C-1140-40W/m | 44.8 | 5837 | 6301 | WT, BK, AL |
| AURA-S-1140-50W | AURA-C-1140-50W/m | 54.0 | 6604 | 7249 | WT, BK, AL |
| Length: 1420mm | |||||
| AURA-S-1420-30W | AURA-C-1420-30W/m | 44.0 | 5916 | 6643 | WT, BK, AL |
| AURA-S-1420-40W | AURA-C-1420-40W/m | 56.1 | 7296 | 7876 | WT, BK, AL |
| AURA-S-1420-50W | AURA-C-1420-50W/m | 67.5 | 8255 | 9061 | WT, BK, AL |
| Length: 1700mm | |||||
| AURA-S-1700-30W | AURA-C-1700-30W/m | 52.8 | 7100 | 7972 | WT, BK, AL |
| AURA-S-1700-40W | AURA-C-1700-40W/m | 67.3 | 8755 | 9451 | WT, BK, AL |
| AURA-S-1700-50W | AURA-C-1700-50W/m | 81.0 | 9905 | 10873 | WT, BK, AL |
| Length: 1980mm | |||||
| AURA-S-1980-30W | AURA-C-1980-30W/m | 61.7 | 8283 | 9301 | WT, BK, AL |
| AURA-S-1980-40W | AURA-C-1980-40W/m | 78.5 | 10214 | 11027 | WT, BK, AL |
| AURA-S-1980-50W | AURA-C-1980-50W/m | 94.5 | 11556 | 12685 | WT, BK, AL |
| Length: 2260mm | |||||
| AURA-S-2260-30W | AURA-C-2260-30W/m | 70.5 | 9466 | 10629 | WT, BK, AL |
| AURA-S-2260-40W | AURA-C-2260-40W/m | 89.7 | 11673 | 12602 | WT, BK, AL |
| AURA-S-2260-50W | AURA-C-2260-50W/m | 108.0 | 13207 | 14497 | WT, BK, AL |
| Fitting Material | Powder coated extruded aluminium construction |
| Available finishes | WT (White), BK (Black) – Other colours on request |
| Power connection | 3C5A (3m 5A cord set) or 1 AC power feed for 20m or 50m of continuous illumination |
| Optic Type | Locally extruded polycarbonate diffuser |
| IP Rating | IP40 |
| Mounting Type | Surface mount / P2000 / Suspended |
| LED Colours (CCT) | High-Efficiency Cree LEDs – 3000K, 4000K. Available on request: 3500K, 5000K, 6500K |
| Efficiency | 151lm/watt (for 4080 at 30W/m) |
| LED Colour Consistency | <3 SDCM |
| Colour Rendering Index (CRI) | CRI80+ | CRI90+ available on request |
| LED Lifetime | L80B10 >100,000 hrs, L90B10> 50,000 hrs @ Ta = 25° Celsius |
| Control Options | Non-dim (N), DALI/Switch-Dim (DALI) |
| Operating Voltage/ Frequency | 220V – 240 V/ 50Hz |
| Control Gear | Power factor > 0.95, Lifetime > 100,000 hrs, Efficiency > 0.93 at full load, Current ripple ± 5% |
| Optional Add-ons | Min. 1 hour emergency version available, Add-on PIR or microwave motion sensor |
| Max Linear meters | 20m with standard WAGO connector, 50m with high current connector |
| Warranty | 5 year warranty as per LEDwise standard terms of warranty |
| Manufacture | Designed and manufactured in South Africa |
Which product are you looking for?