Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
SM10-DB | 9.53 | 1179 | 1237 | 12°, 24°, 45°, 55° | WT, BK |
SM15-DB | 13.94 | 1556 | 1647 | 12°, 24°, 45°, 55° | WT, BK |
SM20-DB | 19.94 | 2191 | 2346 | 12°, 24°, 45°, 55° | WT, BK |
SM25-DB | 28.04 | 2961 | 3155 | 15°, 30°, 45°, 60° | WT, BK |
SM35-DB | 36.51 | 3962 | 4259 | 15°, 30°, 45°, 60° | WT, BK |
SM45-DB | 43.53 | 4259 | 4516 | 15°, 30°, 45°, 60° | WT, BK |
Fitting Material | Powder coated high pressure die cast aluminium housing |
Trim adjustability | |
Available finishes | Powder coated white or black |
Optic Type | Reflector |
IP Rating | IP20 |
Mounting Type | Compatible with most 3 circuit tracks |
LED Colours (CCT) | 3000K, 4000K + speciality retail, food and health colours |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI80 , CRI90 (CRI95+ on request) |
LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
Control Options | Non-dim (N), Phase-Dim (D) |
Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
Optional Add-ons | |
Compatibility with specific motion or light sensors | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Assembled in South Africa |
Copyright LEDwise Lighting (PTY) Ltd. All rights reserved.
Which product are you looking for?