| Product Code ACE-S Single | Product Code ACE- C Continuous | Plug Power (W) | Luminaire Luminous Flux (lm) | Fitting Colour | |
| (3080) 3000K | (4080) 4000K | ||||
| Length: 580mm | Â | Â | Â | Â | Â |
| ACE-S-580-16W | ACE-C-580-30W/m | 17.8 | 2439 | 2743 | WT, BK |
| ACE-S-580-23W | Â ACE-C-580-40W/m | 22.5 | 2947 | 3205 | WT, BK |
| ACE-S-580-26W | Â ACE-C-580-50W/m | 27.0 | 3359 | 3702 | WT, BK |
| Length: 860mm | Â | Â | Â | Â | Â |
| ACE-S-860-24W | Â ACE-C-860-30W/m | 26.7 | 3659 | 4115 | WT, BK |
| ACE-S-860-34W | Â ACE-C-860-40W/m | 33.7 | 4421 | 4808 | WT, BK |
| ACE-S-860-37W | Â ACE-C-860-50W/m | 40.5 | 5038 | 5552 | WT, BK |
| Length: 1140mm | Â | Â | Â | Â | Â |
| ACE-S-1140-30W | Â ACE-C-1140-30W/m | 35.5 | 4878 | 5486 | WT, BK |
| ACE-S-1140-43W | Â ACE-C-1140-40W/m | 44.9 | 5894 | 6410 | WT, BK |
| ACE-S-1140-50W | Â ACE-C-1140-50W/m | 54.0 | 6717 | 7403 | WT, BK |
| Length: 1420mm | Â | Â | Â | Â | Â |
| ACE-S-1420-37W | Â ACE-C-1420-30W/m | 44.4 | 6098 | 6858 | WT, BK |
| ACE-S-1420-54W | Â ACE-C-1420-40W/m | 56.1 | 7368 | 8012 | WT, BK |
| ACE-S-1420-63W | Â ACE-C-1420-50W/m | 67.5 | 8596 | 9254 | WT, BK |
| Length: 1700mm | Â | Â | Â | Â | Â |
| ACE-S-1700-45W | Â ACE-C-1700-30W/m | 53.3 | 7317 | 8229 | WT, BK |
| ACE-S-1700-65W | Â ACE-C-1700-40W/m | 67.3 | 8841 | 9615 | WT, BK |
| ACE-S-1700-75W | Â ACE-C-1700-50W/m | 81.0 | 10075 | 11104 | WT, BK |
| Length: 1980mm | Â | Â | Â | Â | Â |
| ACE-S-1980-52W | Â ACE-C-1980-30W/m | 62.1 | 8537 | 9601 | WT, BK |
| ACE-S-1980-74W | Â ACE-C-1980-40W/m | 78.5 | 10315 | 11217 | WT, BK |
| ACE-S-1980-85W | Â ACE-C-1980-50W/m | 94.5 | 11755 | 12955 | WT, BK, |
| Length: 2260mm | Â | Â | Â | Â | Â |
| ACE-S-2260-59W | Â ACE-C-2260-30W/m | 71.0 | 9756 | 10972 | WT, BK |
| ACE-S-2260-89W | Â ACE-C-2260-40W/m | 89.7 | 11788 | 12820 | WT, BK |
| ACE-S-2260-101W | Â ACE-C-2260-50W/m | 108.0 | 13434 | 14805 | WT, BK |
| Fitting Material | Powder coated extruded aluminium construction |
| Available finishes | Powder coated white, custom colours on request |
| Optic Type | Lens |
| IP Rating | IP20 |
| Mounting Type | Surface mount / P2000/ Suspended |
| LED Colours (CCT) | 3000K, 4000K (others on request) |
| LED Colour Consistency | <3 SDCM |
| Colour Rendering Index (CRI) | CRI80 , (CRI90 on request) |
| LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
| Control Options | non-dim (N), DALI (DALI) |
| Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
| Optional Add-ons | Min. 1 hour emergency version available |
| Compatibility with specific motion or light sensors | |
| Warranty | 5 year warranty as per LEDwise standard terms of warranty |
| Manufacture | Designed and Manufactured in South Africa |














Which product are you looking for?