| Product Code ACE-S Single | Product Code ACE- C Continuous | Plug Power (W) | Luminaire Luminous Flux (lm) | Fitting Colour | |
| (3080) 3000K | (4080) 4000K | ||||
| Length: 580mm | Â | Â | Â | Â | Â |
| ACE-S-580-16W | ACE-C-580-30W/m | 15.5 | 1897 | 2132 | WT, BK, AL |
| ACE-S-580-23W | Â ACE-C-580-40W/m | 22.1 | 2601 | 2922 | WT, BK, AL |
| ACE-S-580-26W | Â ACE-C-580-50W/m | 25.5 | 2950 | 3315 | WT, BK, AL |
| Length: 860mm | Â | Â | Â | Â | Â |
| ACE-S-860-24W | Â ACE-C-860-30W/m | 23.50 | 2846 | 3198 | WT, BK, AL |
| ACE-S-860-34W | Â ACE-C-860-40W/m | 33.60 | 3901 | 4383 | WT, BK, AL |
| ACE-S-860-37W | Â ACE-C-860-50W/m | 37.40 | 4426 | 4973 | WT, BK, AL |
| Length: 1140mm | Â | Â | Â | Â | Â |
| ACE-S-1140-30W | Â ACE-C-1140-30W/m | 29.70 | 3776 | 4243 | WT, BK, AL |
| ACE-S-1140-43W | Â ACE-C-1140-40W/m | 42.90 | 5202 | 5845 | WT, BK, AL |
| ACE-S-1140-50W | Â ACE-C-1140-50W/m | 49.70 | 5883 | 6610 | WT, BK, AL |
| Length: 1420mm | Â | Â | Â | Â | Â |
| ACE-S-1420-37W | Â ACE-C-1420-30W/m | 36.90 | 4743 | 5330 | WT, BK, AL |
| ACE-S-1420-54W | Â ACE-C-1420-40W/m | 53.90 | 6513 | 7319 | WT, BK, AL |
| ACE-S-1420-63W | Â ACE-C-1420-50W/m | 62.50 | 7353 | 8262 | WT, BK, AL |
| Length: 1700mm | Â | Â | Â | Â | Â |
| ACE-S-1700-45W | Â ACE-C-1700-30W/m | 44.70 | 5692 | 6395 | WT, BK, AL |
| ACE-S-1700-65W | Â ACE-C-1700-40W/m | 64.60 | 7816 | 8782 | WT, BK, AL |
| ACE-S-1700-75W | Â ACE-C-1700-50W/m | 74.70 | 8851 | 9945 | WT, BK, AL |
| Length: 1980mm | Â | Â | Â | Â | Â |
| ACE-S-1980-52W | Â ACE-C-1980-30W/m | 51.10 | 6641 | 7461 | WT, BK, AL |
| ACE-S-1980-74W | Â ACE-C-1980-40W/m | 73.80 | 9119 | 10246 | WT, BK, AL |
| ACE-S-1980-85W | Â ACE-C-1980-50W/m | 85.20 | 10326 | 11603 | WT, BK, AL |
| Length: 2260mm | Â | Â | Â | Â | Â |
| ACE-S-2260-59W | Â ACE-C-2260-30W/m | 57.70 | 7589 | 8527 | WT, BK, AL |
| ACE-S-2260-89W | Â ACE-C-2260-40W/m | 88.60 | 10422 | 11710 | WT, BK, AL |
| ACE-S-2260-101W | Â ACE-C-2260-50W/m | 100.50 | 11801 | 13260 | WT, BK, AL |
| Fitting Material | Powder coated extruded aluminium construction |
| Available finishes | Powder coated white, custom colours on request |
| Optic Type | Lens |
| IP Rating | IP20 |
| Mounting Type | Surface mount / P2000/ Suspended |
| LED Colours (CCT) | 3000K, 4000K (others on request) |
| LED Colour Consistency | <3 SDCM |
| Colour Rendering Index (CRI) | CRI80 , (CRI90 on request) |
| LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
| Control Options | non-dim (N), DALI (DALI) |
| Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
| Optional Add-ons | Min. 1 hour emergency version available |
| Compatibility with specific motion or light sensors | |
| Warranty | 5 year warranty as per LEDwise standard terms of warranty |
| Manufacture | Designed and Manufactured in South Africa |














Which product are you looking for?