| Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | |
| 3080 (3000K) | 4080 (4000K) | ||||||
| X7-SQ2 | 14.4 | 2 x 694 | 2 x 728 | 38° / 60° | WT/BK or WT/WT | 170 x 90mm | 185 x 115 x 73mm |
| X10-SQ2 | 20.2 | 2 x 964 | 2 x 1011 | 38° / 60° | WT/BK or WT/WT | 170 x 90mm | 185 x 115 x 73mm |
| X12-SQ2 | 24.0 | 2 x 1169 | 2 x 1228 | 38° / 60° | WT/BK or WT/WT | 170 x 90mm | 185 x 115 x 95mm |
| X15-SQ2 | 27.8 | 2 x 1299 | 2 x 1364 | 38° / 60° | WT/BK or WT/WT | 170 x 90mm | 185 x 115 x 95mm |
| Fitting Material | High pressure die cast aluminium housing |
| Trim adjustability | Swivel Trim |
| Available finishes | Powder coated white & black |
| Optic Type | Reflector |
| IP Rating | IP20 |
| Mounting Type | Ceiling cut-out |
| LED Colours (CCT) | 3000K, 4000K (others on request) |
| LED Colour Consistency | <3 SDCM |
| Colour Rendering Index (CRI) | CRI80 , (CRI90 on request) |
| LED Lifetime | L70 > 50,000 hrs at Ta = 25° Celsius |
| Control Options | non-dim (N), phase-cut dimming (D), DALI (DALI), Bluetooth (BLU) |
| Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
| Optional Add-ons | Min. 1 hour emergency version available |
| Compatibility with specific motion or light sensors | |
| Warranty | 5 year warranty as per LEDwise standard terms of warranty |
| Manufacture | Assembled in South Africa |


Which product are you looking for?