| Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
| 3080 (3000K) | 4080 (4000K) | ||||||
| COB10-R-SQ1 | 10.1 | 1268 | 1330 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
| COB15-R-SQ1 | 13.5 | 1669 | 1767 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
| COB20-R-SQ1 | 19.8 | 2351 | 2518 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
| COB25-R-SQ1 | 27.2 | 3178 | 3385 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
| COB35-R-SQ1 | 35.3 | 4252 | 4571 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
| COB45-R-SQ1 | 42 | 4571 | 4846 | 15°, 30°, 45°, 60° | WT | 158 x 158mm | 185 x 185 x 118mm |
| Fitting Material | High pressure die cast aluminium housing |
| Trim adjustability | Swivel Trim |
| Available finishes | Powder coated white |
| Optic Type | Reflector |
| IP Rating | IP20 |
| Mounting Type | Ceiling cut-out |
| LED Colours (CCT) | 3000K, 4000K + speciality retail, food and health colours |
| LED Colour Consistency | <3 SDCM |
| Colour Rendering Index (CRI) | CRI80 , CRI90 (CRI95+ on request) |
| LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
| Control Options | non-dim (N), DALI (DALI), Bluetooth (BLU) |
| Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
| Optional Add-ons | Min. 1 hour emergency version available |
| Compatibility with specific motion or light sensors | |
| Warranty | 5 year warranty as per LEDwise standard terms of warranty |
| Manufacture | Assembled in South Africa |




Which product are you looking for?