Product Code | Plug Power (W) | Luminaire Output (lm) – CRI80 | Luminaire Output (lm) – CRI90 | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | ||
3080 (3000K/CRI80) | 4080 (3000K/CRI80) | 3090 (3000K/CRI90) | 4090 (4000K/CRI90) | ||||||
COB10-RT | 10.1 | 1082 | 1136 | 920 | 965 | 15°, 30°, 45°, 60° | WT | 155mm | 165 x 125mm |
COB15-RT | 13.5 | 1556 | 1647 | 1377 | 1418 | 15°, 30°, 45°, 60° | WT | 155mm | 165 x 125mm |
COB20-RT | 19.8 | 2191 | 2346 | 1913 | 1970 | 15°, 30°, 45°, 60° | WT | 155mm | 165 x 125mm |
COB25-RT | 27.2 | 2961 | 3155 | 2582 | 2658 | 15°, 30°, 45°, 60° | WT | 155mm | 165 x 125mm |
COB35-RT | 35.3 | 3962 | 4259 | 3257 | 3599 | 15°, 30°, 45°, 60° | WT | 155mm | 165 x 125mm |
COB45-RT | 42 | 4259 | 4516 | 3599 | 3719 | 20°, 36°, 45° | WT | 185mm | 195 x 144mm |
Fitting Material | High pressure die cast aluminium housing |
Trim adjustability | Swivel Trim |
Available finishes | Powder coated white |
Optic Type | Reflector |
IP Rating | IP20 |
Mounting Type | Ceiling cut-out |
LED Colours (CCT) | 3000K, 4000K + speciality retail, food and health colours |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI80 , CRI90 (CRI95+ on request) |
LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
Control Options | non-dim (N), DALI (DALI), Bluetooth (BLU) |
Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
Optional Add-ons | Min. 1 hour emergency version available |
Compatibility with specific motion or light sensors | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Assembled in South Africa |
Copyright LEDwise Lighting (PTY) Ltd. All rights reserved.
Which product are you looking for?