Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
Length: 900mm | |||||
Glide-900-44W | 43.7 | 3838 | 4312 | 120° x 95° | WT, AL, BK |
Glide-900-67W | 67.1 | 5770 | 6483 | 120° x 95° | WT, AL, BK |
Length:1200mm | |||||
Glide-1200-44W | 43.3 | 3877 | 4356 | 120° x 95° | WT, AL, BK |
Glide-1200-67W | 66.7 | 5707 | 6413 | 120° x 95° | WT, AL, BK |
Fitting Material | Powder coated extruded aluminium construction |
Available finishes | Powder coated white, custom colours on request |
Optic Type | Indirect |
IP Rating | IP20 |
Mounting Type | Surface mount / P2000/ Suspended |
LED Colours (CCT) | 3000K, 4000K (others on request) |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI80 , (CRI90 on request) |
LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
Control Options | non-dim (N), DALI (DALI) |
Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
Optional Add-ons | Min. 1 hour emergency version available |
Compatibility with specific motion or light sensors | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Designed and Manufactured in South Africa |
Copyright LEDwise Lighting (PTY) Ltd. All rights reserved.
Which product are you looking for?