Linears
Technical Information









Product Code | Power/m (W/m) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
WW (3000K) | NW (4000K) | ||||
ACE-S-860-26W | 30 | 2942 | 3305 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-860-34W | 40 | 4038 | 4536 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-860-42W | 50 | 4589 | 5156 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1140-30W | 30 | 3922 | 4406 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1140-43W | 40 | 5384 | 6049 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1140-50W | 50 | 6119 | 6875 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1420-43W | 30 | 5289 | 5508 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1420-54W | 40 | 6730 | 7561 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1420-63W | 50 | 7649 | 8594 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1700-45W | 30 | 5883 | 6610 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1700-65W | 40 | 8075 | 9073 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1700-75W | 50 | 9178 | 10312 | 60°, 90°, O, AS, AAS | WT, BK, AL |
Product Code | Power/m (W/m) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
WW (3000K) | NW (4000K) | ||||
ACE-S-860-26W | 30 | 2942 | 3305 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-860-34W | 40 | 4038 | 4536 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-860-42W | 50 | 4589 | 5156 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1140-30W | 30 | 3922 | 4406 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1140-43W | 40 | 5384 | 6049 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1140-50W | 50 | 6119 | 6875 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1420-43W | 30 | 5289 | 5508 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1420-54W | 40 | 6730 | 7561 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1420-63W | 50 | 7649 | 8594 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1700-45W | 30 | 5883 | 6610 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1700-65W | 40 | 8075 | 9073 | 60°, 90°, O, AS, AAS | WT, BK, AL |
ACE-S-1700-75W | 50 | 9178 | 10312 | 60°, 90°, O, AS, AAS | WT, BK, AL |
Notes:
The ACE-S (Single) is supplied with a 1m cabtyre power cable and 2 mounting clips.
Beam angles: 60°, 90°, Oval (O), Aisle Symmetric (AS), Aisle Asymmetric (AAS)
Optional Accessories:
P2000 spring nut & bolt to mount ACE-S linear to P2000 trunking (2 required per fitting)
3CS5A – 3m Cordset 5A added to ACE linear
Suspension cable available (2 required per fitting)
EMGergency control gear available on request
Control – Non-Dim or DALI/Switch-Dim)
ACE-S (Single)
Product Code | Power/m (W/m) | Luminaire Output (lm) | |
WW (3000K) | NW (4000K) | ||
ACE-S-860-26W | 30 | 2942 | 3305 |
ACE-S-860-36W | 40 | 4038 | 4536 |
ACE-S-860-44W | 50 | 4589 | 5156 |
ACE-S-1140-30W | 30 | 3922 | 4406 |
ACE-S-1140-43W | 40 | 5384 | 6049 |
ACE-S-1140-50W | 50 | 6119 | 6875 |
ACE-S-1420-43W | 30 | 5289 | 5508 |
ACE-S-1420-54W | 40 | 6730 | 7561 |
ACE-S-1420-63W | 50 | 7649 | 8594 |
ACE-S-1700-45W | 30 | 5883 | 6610 |
ACE-S-1700-65W | 40 | 8075 | 9073 |
ACE-S-1700-75W | 50 | 9178 | 10312 |
Notes:
- The ACE-S (Single) is supplied with a 1m cabtyre power cable and 2 mounting clips.
- Beam angles: 60°, 90°, Oval (O), Aisle Symmetric (AS), Aisle Asymmetric (AAS)
Optional Accessories:
- P2000 spring nut & bolt to mount ACE-S linear to P2000 trunking (2 required per fitting)
- 3CS5A – 3m Cordset 5A added to ACE linear
- Suspension cable available (2 required per fitting)
- EMGergency control gear available on request
- Control – Non-Dim or DALI/Switch-Dim)
Downloads
Product Information
Fitting Material | Powder coated extruded aluminium construction |
Available finishes | Powder coated white, custom colours on request |
Optic Type | Lens |
IP Rating | IP20 |
Mounting Type | Surface mount / P2000/ Suspended |
LED Colours (CCT) | 3000K, 4000K (others on request) |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI80 , (CRI90 on request) |
LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
Control Options | non-dim (N), DALI (DALI) |
Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
Optional Add-ons | Min. 1 hour emergency version available |
Compatibility with specific motion or light sensors | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Designed and Manufactured in South Africa |
Request IES File