Product Code | IP Rating | Luminaire Output (lm) | CRI | Voltage (V) | Beam Angle (°) | Max Length to PSU (in 2 directions) | |
3080 (3000K) | 4080 (4000K) | ||||||
LL-A-24-25-3W/m | IP40 | 345 | 376 | 80 | 24 | 120 | 15 |
LL-A-IP-24-25-3W/m | IP65 | 345 | 376 | 80 | 24 | 120 | 15 |
 |  |  |  |  |  |  |  |
LL-A-24-25-8W/m | IP40 | 792 | 864 | 80 | 24 | 120 | 10 |
LL-A-IP-24-25-8W/m | IP65 | 792 | 864 | 80 | 24 | 120 | 10 |
 |  |  |  |  |  |  |  |
LL-A-24-33-12W/m | IP40 | 1222 | 1400 | 80 | 24 | 120 | 6 |
LL-A-IP-24-33-12W/m | IP65 | 1222 | 1400 | 80 | 24 | 120 | 6 |
 |  |  |  |  |  |  |  |
LL-A-24-33-15W/m | IP40 | 1488 | 1700 | 80 | 24 | 120 | 5.4 |
LL-A-IP-24-33-15W/m | IP65 | 1488 | 1700 | 80 | 24 | 120 | 5.4 |
 |  |  |  |  |  |  |  |
LL-A-24-14-18W/m | IP40 | 2176 | 2455 | 80 | 24 | 120 | 4.8 |
LL-A-IP-24-14-18W/m | IP65 | 2176 | 2455 | 80 | 24 | 120 | 4.8 |
 |  |  |  |  |  |  |  |
LL-A-24-14-24W/m | IP40 | 2874 | 3328 | 80 | 24 | 120 | 3.5 |
LL-A-IP-24-14-24W/m | IP65 | 2874 | 3328 | 80 | 24 | 120 | 3.5 |
Fitting Material | Anodized aluminium housing, durable polycarbonate clear cover |
Available finishes | Anodised aluminium |
Optic Type | Clear cover and diffuser variants |
IP Rating | IP20 |
Mounting Type | Surface mount |
LED Colours (CCT) | 3000K, 4000K (others on request) as well as red, green and blue on low power |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI80 , (CRI90 on request) |
LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
Control Options | non-dim (N), DALI (DALI) |
Operating Voltage/ Frequency | 24V |
Optional Add-ons | Min. 1 hour emergency version available |
Compatibility with specific motion or light sensors | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Designed and Manufactured in South Africa |
Copyright LEDwise Lighting (PTY) Ltd. All rights reserved.
Which product are you looking for?