Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
SM10 | 10.0 | 1203 | 1251 | 15°, 24° | WT, BK |
SM15 | 12.3 | 1519 | 1610 | 15°, 24° | WT, BK |
SM18 | 17.6 | 2175 | 2235 | 15°, 24° | WT, BK |
Fitting Material | Powder coated high pressure die cast aluminium housing |
Trim adjustability | |
Available finishes | Powder coated white or black |
Optic Type | Reflector |
IP Rating | IP20 |
Mounting Type | Surface mount |
LED Colours (CCT) | 3000K, 4000K + speciality retail, food and health colours |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI80 , CRI90 (CRI95+ on request) |
LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
Control Options | Non-dim (N), phase-cut dimming (D) –Â Switch-dim(DALI) Bluetooth (BLU) on request |
Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
Optional Add-ons | |
Compatibility with specific motion or light sensors | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Assembled in South Africa |
Copyright LEDwise Lighting (PTY) Ltd. All rights reserved.
Which product are you looking for?