Product Archive | End of Range
Product Archive | End of Range
Downlights
COB Downlights

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
COB5 | 4.8 | 449 | 462 | 36° | WT, AL | 74mm | 90 x 92mm |
COB8 | 6.4 | 569 | 598 | 36° | WT, AL | 74mm | 90 x 92mm |
COB10 | 10.9 | 1149 | 1218 | 36° | WT, AL | 74mm | 90 x 92mm |
Curved Downlights

COB – Curved Downlights
Product Code |
Plug Power (W) |
Luminaire Output (lm) | Beam Angle (°) |
Fitting Colour |
Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
COB5-Curve | 4.8 | 449 | 462 | 36° | WT | 90mm | 110 x 104mm |
COB8-Curve | 6.4 | 569 | 598 | 36° | WT | 90mm | 110 x 104mm |
COB10-Curve | 10.9 | 1149 | 1218 | 36° | WT | 90mm | 110 x 104mm |
End of range product – Available while stocks last.

Diffused – Curved Downlights
Product Code |
Plug Power (W) |
Luminaire Output (lm) | Beam Angle (°) |
Fitting Colour |
Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
CL4H-Diff-R-Curve | 10.8 | 696 | 733 | 70° | WT | 90mm | 110 x 104mm |
CL5H-Diff-R-Curve | 13.2 | 869 | 914 | 70° | WT | 90mm | 110 x 104mm |
End of range product – Available while stocks last.
Lensed Downlights
Previous
Next
Lensed Downlights
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
CL6 | 8 | 505 | 544 | 15°, 20°, 36° | WT, AL | 74mm | 90 x 92mm |
CL7 | 8.9 | 670 | 722 | 15°, 20°, 36° | WT, AL | 74mm | 90 x 92mm |
CL12 | 14.3 | 1085 | 1169 | 20°, 35° | WT, AL | 90mm | 109 x 85mm |
CL19 | 22.3 | 1740 | 1874 | 15°, 50°, 67°, O | WT, AL | 140mm | 160 x 115mm |
Diffused Downlights
Previous
Next
DIFF-R (Diffused RECESSED)
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
CL4H-Diff-R | 10.8 | 696 | 733 | 70° | WT, AL | 74mm | 90 x 92mm |
CL5H-Diff-R | 13.2 | 869 | 914 | 70° | WT, AL | 74mm | 90 x 92mm |
CL6H-Diff-R | 14.5 | 1148 | 1205 | 80° | WT, AL | 90mm | 105 x 85mm |
CL7H-Diff-R | 16.9 | 1340 | 1415 | 80° | WT, AL | 90mm | 105 x 85mm |
CL12-Diff-R | 14.5 | 1707 | 1707 | 95° | WT, AL | 140mm | 160 x 115mm |
CL19-Diff-R | 21.5 | 2772 | 2772 | 95° | WT, AL | 140mm | 160 x 115mm |
CL24-Diff-R | 28 | 3602 | 3602 | 95° | WT, AL | 140mm | 160 x 115mm |
Previous
Next
DIFF-F (Diffused FLAT)
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
CL4H-Diff-F | 10.8 | 811 | 820 | 70° | WT, AL | 74mm | 90 x 92mm |
CL5H-Diff-F | 13.2 | 971 | 1019 | 70° | WT, AL | 74mm | 90 x 92mm |
CL6H-Diff-F | 14.5 | 1227 | 1291 | 80° | WT, AL | 90mm | 105 x 85mm |
CL7H-Diff-F | 16.9 | 1444 | 1515 | 80° | WT, AL | 90mm | 105 x 85mm |
CL12-Diff-F | 14.5 | 1826 | 1826 | 95° | WT, AL | 140mm | 160 x 115mm |
CL19-Diff-F | 21.5 | 2966 | 2966 | 95° | WT, AL | 140mm | 160 x 115mm |
CL24-Diff-F | 28 | 3854 | 3854 | 95° | WT, AL | 140mm | 160 x 115mm |
Module Lights
Previous
Next
Downlight Modules
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
WW (3000K) | NW (4000K) | ||||
ML4 | 6 | 400 | 431 | 12°, 22°, 36° | AL |
ML5 | 7 | 500 | 539 | 12°, 22°, 36° | AL |
ML6 | 8 | 590 | 636 | 12°, 22°, 36° | AL |
ML7 | 8.7 | 720 | 776 | 12°, 22°, 36° | AL |
ML4H-Diff | 10,8 | 789 | 754 | 70° | AL |
COB10-L | 10.3 | 885 | 945 | 56° | WT, AL |

COB15 – 20W
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
COB15 | 12.6 | 1531 | 1631 | 36°, 60°, 75° | WT, AL | 90mm | 109 x 105mm |
COB20 | 18.5 | 2109 | 2247 | 36°, 60°, 75° | WT, AL | 90mm | 109 x 105mm |

COB-STR – Straight
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
COB35-STR | 35.3 | 4145 | 4314 | 15°, 20°, 40°, 60° | WT | 210mm | 230 x 110mm |

COB-AGL – Angled
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
COB35-AGL | 35.3 | 4030 | 4194 | 15°, 20°, 40°, 60° | WT | 210mm | 230 x 110mm |