Product Archive | End of Range
Downlights
COB Downlights
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
COB5 | 4.8 | 449 | 462 | 36° | WT, AL | 74mm | 90 x 92mm |
COB8 | 6.4 | 569 | 598 | 36° | WT, AL | 74mm | 90 x 92mm |
COB10 | 10.9 | 1149 | 1218 | 36° | WT, AL | 74mm | 90 x 92mm |
Curved Downlights
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
COB5-Curve | 4.8 | 449 | 462 | 36° | WT | 90mm | 110 x 104mm |
COB8-Curve | 6.4 | 569 | 598 | 36° | WT | 90mm | 110 x 104mm |
COB10-Curve | 10.9 | 1149 | 1218 | 36° | WT | 90mm | 110 x 104mm |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
CL4H-Diff-R-Curve | 10.8 | 696 | 733 | 70° | WT | 90mm | 110 x 104mm |
CL5H-Diff-R-Curve | 13.2 | 869 | 914 | 70° | WT | 90mm | 110 x 104mm |
Lensed Downlights
Previous slide
Next slide
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
CL6 | 8 | 505 | 544 | 15°, 20°, 36° | WT, AL | 74mm | 90 x 92mm |
CL7 | 8.9 | 670 | 722 | 15°, 20°, 36° | WT, AL | 74mm | 90 x 92mm |
CL12 | 14.3 | 1085 | 1169 | 20°, 35° | WT, AL | 90mm | 109 x 85mm |
CL19 | 22.3 | 1740 | 1874 | 15°, 50°, 67°, O | WT, AL | 140mm | 160 x 115mm |
Curved Downlights
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
COB5-Curve | 4.8 | 449 | 462 | 36° | WT | 90mm | 110 x 104mm |
COB8-Curve | 6.4 | 569 | 598 | 36° | WT | 90mm | 110 x 104mm |
COB10-Curve | 10.9 | 1149 | 1218 | 36° | WT | 90mm | 110 x 104mm |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
CL4H-Diff-R-Curve | 10.8 | 696 | 733 | 70° | WT | 90mm | 110 x 104mm |
CL5H-Diff-R-Curve | 13.2 | 869 | 914 | 70° | WT | 90mm | 110 x 104mm |
Lensed Downlights
Previous slide
Next slide
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
CL6 | 8 | 505 | 544 | 15°, 20°, 36° | WT, AL | 74mm | 90 x 92mm |
CL7 | 8.9 | 670 | 722 | 15°, 20°, 36° | WT, AL | 74mm | 90 x 92mm |
CL12 | 14.3 | 1085 | 1169 | 20°, 35° | WT, AL | 90mm | 109 x 85mm |
CL19 | 22.3 | 1740 | 1874 | 15°, 50°, 67°, O | WT, AL | 140mm | 160 x 115mm |
Diffused Downlights
Previous slide
Next slide
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
3080 (3000K) | 4080 (4000K) | ||||||
CL4H-Diff-R | 10.8 | 696 | 733 | 70° | WT, AL | 74mm | 90 x 92mm |
CL5H-Diff-R | 13.2 | 869 | 914 | 70° | WT, AL | 74mm | 90 x 92mm |
CL6H-Diff-R | 14.5 | 1148 | 1205 | 80° | WT, AL | 90mm | 105 x 85mm |
CL7H-Diff-R | 16.9 | 1340 | 1415 | 80° | WT, AL | 90mm | 105 x 85mm |
CL12-Diff-R | 14.5 | 1707 | 1707 | 95° | WT, AL | 140mm | 160 x 115mm |
CL19-Diff-R | 21.5 | 2772 | 2772 | 95° | WT, AL | 140mm | 160 x 115mm |
CL24-Diff-R | 28 | 3602 | 3602 | 95° | WT, AL | 140mm | 160 x 115mm |
Previous slide
Next slide
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
CL4H-Diff-F | 10.8 | 811 | 820 | 70° | WT, AL | 74mm | 90 x 92mm |
CL5H-Diff-F | 13.2 | 971 | 1019 | 70° | WT, AL | 74mm | 90 x 92mm |
CL6H-Diff-F | 14.5 | 1227 | 1291 | 80° | WT, AL | 90mm | 105 x 85mm |
CL7H-Diff-F | 16.9 | 1444 | 1515 | 80° | WT, AL | 90mm | 105 x 85mm |
CL12-Diff-F | 14.5 | 1826 | 1826 | 95° | WT, AL | 140mm | 160 x 115mm |
CL19-Diff-F | 21.5 | 2966 | 2966 | 95° | WT, AL | 140mm | 160 x 115mm |
CL24-Diff-F | 28 | 3854 | 3854 | 95° | WT, AL | 140mm | 160 x 115mm |
Module Lights
Tracklights
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
TL10 | 10.0 | 1203 | 1251 | 15°, 24° | WT, BK |
TL15 | 12.3 | 1519 | 1610 | 15°, 24° | WT, BK |
TL18 | 17.6 | 2175 | 2235 | 15°, 24° | WT, BK |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
TL10 | 10.0 | 1203 | 1251 | 15°, 24° | WT, BK |
TL15 | 12.3 | 1519 | 1610 | 15°, 24° | WT, BK |
TL18 | 17.6 | 2175 | 2235 | 15°, 24° | WT, BK |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
SM10 | 10.0 | 1203 | 1251 | 15°, 24° | WT, BK |
SM15 | 12.3 | 1519 | 1610 | 15°, 24° | WT, BK |
SM18 | 17.6 | 2175 | 2235 | 15°, 24° | WT, BK |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
3080 (3000K) | 4080 (4000K) | ||||
SM10 | 10.0 | 1203 | 1251 | 15°, 24° | WT, BK |
SM15 | 12.3 | 1519 | 1610 | 15°, 24° | WT, BK |
SM18 | 17.6 | 2175 | 2235 | 15°, 24° | WT, BK |