LDS-5083
Linear Diffused Surface/Suspended luminaires. Ideal for general or decorative illumination in commercial and retail spaces.
LDS-5083 - S
LDS-5083- C
Technical Information
Product Code LDS-5083-S |
Product Code LDS-5083-C |
Plug Power (W) | Luminaire Luminous Flux (lm) | Fitting Colour |
|
(3080) 3000K | (4080) 4000K | ||||
Length: 580mm | |||||
LDS-5083-S-580-16W | LDS-5083-C-580-30W/m | 15.5 | 1257 | 1412 | WT, BK, AL |
LDS-5083-S-580-23W | LDS-5083-C-580-40W/m | 22.1 | 1723 | 1936 | WT, BK, AL |
LDS-5083-S-580-26W | LDS-5083-C-580-50W/m | 25.5 | 1954 | 2196 | WT, BK, AL |
Length: 860mm | |||||
LDS-5083-S-860-24W | LDS-5083-C-860-30W/m | 23.50 | 1885 | 2118 | WT, BK, AL |
LDS-5083-S-860-34W | LDS-5083-C-860-40W/m | 33.60 | 2584 | 2903 | WT, BK, AL |
LDS-5083-S-860-37W | LDS-5083-C-860-50W/m | 37.40 | 2931 | 3294 | WT, BK, AL |
Length: 1140mm | |||||
LDS-5083-S-1140-30W | LDS-5083-C-1140-30W/m | 29.70 | 2501 | 2810 | WT, BK, AL |
LDS-5083-S-1140-43W | LDS-5083-C-1140-40W/m | 42.90 | 3445 | 3871 | WT, BK, AL |
LDS-5083-S-1140-50W | LDS-5083-C-1140-50W/m | 49.70 | 3896 | 4378 | WT, BK, AL |
Length: 1420mm | |||||
LDS-5083-S-1420-37W | LDS-5083-C-1420-30W/m | 36.90 | 3142 | 3530 | WT, BK, AL |
LDS-5083-S-1420-54W | LDS-5083-C-1420-40W/m | 53.90 | 4314 | 4847 | WT, BK, AL |
LDS-5083-S-1420-63W | LDS-5083-C-1420-50W/m | 62.50 | 4870 | 5472 | WT, BK, AL |
Length: 1700mm | |||||
LDS-5083-S-1700-45W | LDS-5083-C-1700-30W/m | 44.70 | 3770 | 4236 | WT, BK, AL |
LDS-5083-S-1700-65W | LDS-5083-C-1700-40W/m | 64.60 | 5117 | 5817 | WT, BK, AL |
LDS-5083-S-1700-75W | LDS-5083-C-1700-50W/m | 74.70 | 5863 | 6587 | WT, BK, AL |
Length: 1980mm | |||||
LDS-5083-S-1980-51W | LDS-5083-C-1980-30W/m | 51.10 | 4398 | 4942 | WT, BK, AL |
LDS-5083-S-1980-74W | LDS-5083-C-1980-40W/m | 73.80 | 5177 | 5817 | WT, BK, AL |
LDS-5083-S-1980-85W | LDS-5083-C-1980-50W/m | 85.20 | 5863 | 6587 | WT, BK, AL |
Length: 2260mm | |||||
LDS-5083-S-2260-58W | LDS-5083-C-2260-30W/m | 57.70 | 5027 | 5648 | WT, BK, AL |
LDS-5083-S-2260-89W | LDS-5083-C-2260-40W/m | 88.60 | 6903 | 7756 | WT, BK, AL |
LDS-5083-S-2260-101W | LDS-5083-C-2260-50W/m | 100.50 | 7817 | 8783 | WT, BK, AL |
Accessories
Optics
Dimensions
Downloads
Request IES File