X-SQ3 (SQUARE)

Create a universal consistent merchandise display, available in black and white fittings

X-SQ3 (WT/WT)

X-SQ3 (WT/BK)

Technical Information
Product
Code
Plug
Power (W)
Luminaire Output (lm)Beam
Angle (°)
Fitting
Colour
Cut-out ØOuter Dia Ø x height (mm)
3080 (3000K)4080 (4000K)
X7-SQ321.63 x 6943 x 72838° / 60°WT/BK or WT/WT260 x 90mm270 x 115 x 73mm
X10-SQ330.33 x 9643 x 101138° / 60°WT/BK or WT/WT260 x 90mm270 x 115 x 73mm
X12-SQ336.03 x 11693 x 122838° / 60°WT/BK or WT/WT260 x 90mm270 x 115 x 95mm
X15-SQ341.73 x 12993 x 136438° / 60°WT/BK or WT/WT260 x 90mm270 x 115 x 95mm
Downloads
Beam Angles
Fitting Colours
Accreditation
Request IES File
Product
Code
Plug
Power (W)
Luminaire Output (lm)Beam
Angle (°)
Fitting
Colour
Cut-out ØOuter Dia Ø x height (mm)
3080 (3000K)4080 (4000K)
X7-SQ17.269472838° / 60°WT/BK or WT/WT90 x 90mm100 x 100 x 73mm
X10-SQ110.1964101138° / 60°WT/BK or WT/WT 90 x 90mm100 x 100 x 73mm
X12-SQ112.01169122838° / 60°WT/BK or WT/WT 90 x 90mm100 x 100 x 95mm
X15-SQ113.91299136438° / 60°WT/BK or WT/WT 90 x 90mm100 x 100 x 95mm
Product
Code
Plug
Power (W)
Luminaire Output (lm)Beam
Angle (°)
Fitting
Colour
Cut-out ØOuter Dia Ø x height (mm)
3080 (3000K)4080 (4000K)
X7-SQ214.42 x 6942 x 72838° / 60°WT/BK or WT/WT170 x 90mm185 x 115 x 73mm
X10-SQ220.22 x 9642 x 101138° / 60°WT/BK or WT/WT170 x 90mm185 x 115 x 73mm
X12-SQ224.02 x 11692 x 122838° / 60°WT/BK or WT/WT170 x 90mm185 x 115 x 95mm
X15-SQ227.82 x 12992 x 136438° / 60°WT/BK or WT/WT170 x 90mm185 x 115 x 95mm
Product
Code
Plug
Power (W)
Luminaire Output (lm)Beam
Angle (°)
Fitting
Colour
Cut-out ØOuter Dia Ø x height (mm)
3080 (3000K)4080 (4000K)
X7-SQ321.63 x 6943 x 72838° / 60°WT/BK or WT/WT260 x 90mm270 x 115 x 73mm
X10-SQ330.33 x 9643 x 101138° / 60°WT/BK or WT/WT260 x 90mm270 x 115 x 73mm
X12-SQ336.03 x 11693 x 122838° / 60°WT/BK or WT/WT260 x 90mm270 x 115 x 95mm
X15-SQ341.73 x 12993 x 136438° / 60°WT/BK or WT/WT260 x 90mm270 x 115 x 95mm

Product Search

Which product are you looking for?