COB-DR

The COB-DR range offers a fix downlight trim in various beam angles

COB7 | 10-DR

COB15 | 20-DR

COB25 | 35 | 45 | 50 - DR

Technical Information
Product
Code
Plug
Power (W)
Luminaire Output (lm) – CRI80 Luminaire Output (lm) – CRI90 Beam
Angle (°)
Fitting
Colour
Cut-out Ø Outer Dia Ø x height (mm)

3080

(3000K/CRI80)

4080

(3000K/CRI80)

3090

(3000K/CRI90)

4090

(4000K/CRI90)

COB7-DR 7.2 855 897 727 763 25°, 45° WT 85mm 95 x 91mm
COB10-DR 10.1 1188 1247 1010 1060 25°, 45° WT 85mm 95 x 91mm
COB15-DR 13.6 1707 1807 1511 1556 30°, 50° WT 115mm 125 x 110mm
COB20-DR 19.9 2405 2575 2100 2163 30°, 50° WT 115mm 125 x 110mm
COB25-DR 27.7 3142 3347 2740 2821  30°, 50° WT 140mm 151 x 128mm
COB35-DR 36.5 4204 4519 3456 3818  30°, 50° WT 140mm 151 x 128mm
COB45-DR 42.2 4519 4791 3818 3945  30°, 50° WT 140mm 151 x 128mm
Downloads
Beam Angles
Fitting Colours
Accreditation
Request IES File
Product
Code
Plug
Power (W)
Luminaire Output (lm) – CRI80 Luminaire Output (lm) – CRI90 Beam
Angle (°)
Fitting
Colour
Cut-out Ø Outer Dia Ø x height (mm)

3080

(3000K/CRI80)

4080

(3000K/CRI80)

3090

(3000K/CRI90)

4090

(4000K/CRI90)

COB7-DR 7.2 855 897 727 763 25°, 45° WT 85mm 95 x 91mm
COB10-DR 10.1 1188 1247 1010 1060 25°, 45° WT 85mm 95 x 91mm
COB15-DR 13.6 1707 1807 1511 1556 30°, 50° WT 115mm 125 x 110mm
COB20-DR 19.9 2405 2575 2100 2163 30°, 50° WT 115mm 125 x 110mm
COB25-DR 27.7 3142 3347 2740 2821  30°, 50° WT 140mm 151 x 128mm
COB35-DR 36.5 4204 4519 3456 3818  30°, 50° WT 140mm 151 x 128mm
COB45-DR 42.2 4519 4791 3818 3945  30°, 50° WT 140mm 151 x 128mm

Product Search

Which product are you looking for?