COB-R-SQ2

A tiltable square downlight in single, double and triple configurations

COB-R-SQ2

Technical Information
Product
Code
Plug
Power (W)
Luminaire Output (lm)Beam
Angle (°)
Fitting
Colour
Cut out ØOuter Dia Ø x height (mm)
3080 (3000K)4080 (4000K)
COB10-R-SQ220.22 x 12682 x 133015°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
COB15-R-SQ227.22 x 16692 x 176715°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
COB20-R-SQ239.82 x 23512 x 251815°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
COB25-R-SQ255.42 x 31782 x 338515°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
COB35-R-SQ273.02 x 42522 x 457115°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
COB45-R-SQ284.42 x 45712 x 484615°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
Downloads
Beam Angles
Fitting Colours
Accreditation
Request IES File
Product
Code
Plug
Power (W)
Luminaire Output (lm)Beam
Angle (°)
Fitting
Colour
Cut out ØOuter Dia Ø x height (mm)
3080 (3000K)4080 (4000K)
COB10-R-SQ110.11268133015°, 30°, 45°, 60°WT158 x 158mm185 x 185 x 118mm
COB15-R-SQ113.51669176715°, 30°, 45°, 60°WT158 x 158mm185 x 185 x 118mm
COB20-R-SQ119.82351251815°, 30°, 45°, 60°WT158 x 158mm185 x 185 x 118mm
COB25-R-SQ127.23178338515°, 30°, 45°, 60°WT158 x 158mm185 x 185 x 118mm
COB35-R-SQ135.34252457115°, 30°, 45°, 60°WT158 x 158mm185 x 185 x 118mm
COB45-R-SQ1424571484615°, 30°, 45°, 60°WT158 x 158mm185 x 185 x 118mm
Product
Code
Plug
Power (W)
Luminaire Output (lm)Beam
Angle (°)
Fitting
Colour
Cut out ØOuter Dia Ø x height (mm)
3080 (3000K)4080 (4000K)
COB10-R-SQ220.22 x 12682 x 133015°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
COB15-R-SQ227.22 x 16692 x 176715°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
COB20-R-SQ239.82 x 23512 x 251815°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
COB25-R-SQ255.42 x 31782 x 338515°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
COB35-R-SQ273.02 x 42522 x 457115°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
COB45-R-SQ284.42 x 45712 x 484615°, 30°, 45°, 60°WT305 x 158mm360 x 185 x 118mm
Product
Code
Plug
Power (W)
Luminaire Output (lm)Beam
Angle (°)
Fitting
Colour
Cut out ØOuter Dia Ø x height (mm)
3080 (3000K)4080 (4000K)
COB10-R-SQ330.33 x 12683 x 133015°, 30°, 45°, 60°WT450 x 158mm464 x 170 x 118mm
COB15-R-SQ340.83 x 16693 x 176715°, 30°, 45°, 60°WT450 x 158mm464 x 170 x 118mm
COB20-R-SQ359.73 x 23513 x 251815°, 30°, 45°, 60°WT450 x 158mm464 x 170 x 118mm
COB25-R-SQ383.13 x 31783 x 338515°, 30°, 45°, 60°WT450 x 158mm464 x 170 x 118mm
COB35-R-SQ3109.53 x 42523 x 457115°, 30°, 45°, 60°WT450 x 158mm464 x 170 x 118mm
COB45-R-SQ3126.63 x 45713 x 484615°, 30°, 45°, 60°WT450 x 158mm464 x 170 x 118mm

Product Search

Which product are you looking for?