Product Code | Plug Power (W) | Luminaire Output | Beam Angle | Fitting Colour | |
4070 (4000K, CRI70) | 5770 (5700K, CRI70) | ||||
STR-35W | 35 | 3893 | 4025 | 30°, 55°, 90°, O (Oval), FL (Flood/VSM), T1, T2, T3, ME | BK/GR |
STR-50W | 50 | 5839 | 6037 | 30°, 55°, 90°, O (Oval), FL (Flood/VSM), T1, T2, T3, ME | BK/GR |
STR-65W | 65 | 7659 | 7919 | 30°, 55°, 90°, O (Oval), FL (Flood/VSM), T1, T2, T3, ME | BK/GR |
STR-80W | 80 | 9427 | 9747 | 30°, 55°, 90°, O (Oval), FL (Flood/VSM), T1, T2, T3, ME | BK/GR |
STR-105W | 105 | 11678 | 12074 | 30°, 55°, 90°, O (Oval), FL (Flood/VSM), T1, T2, T3, ME | BK/GR |
STR-125W | 125 | 13593 | 14055 | 30°, 55°, 90°, O (Oval), FL (Flood/VSM), T1, T2, T3, ME | BK/GR |
Fitting Material | Powder coated high pressure die cast aluminium housing |
Available finishes | Powder coated black, custom colours on request |
Optic Type | Lens |
IP Rating | IP66 |
Mounting Type | Pole mount |
LED Colours (CCT) | 5700K, 4000K (others on request) |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI70 , (CR80 and CRI90 on request) |
LED Lifetime | L90B10 > 120,000 hrs at Ta = 25° Celsius |
Control Options | non-dim (N), DALI (DALI) |
Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
Optional Add-ons | Min. 1 hour emergency version available |
Compatibility with specific motion or light sensors | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Assembled in South Africa |
Copyright LEDwise Lighting (PTY) Ltd. All rights reserved.
Which product are you looking for?