Linears
PL-1200-60W
Menu
Select your product specifications below:
Product Code:
Product Code:
Please complete the selection above
Categories Linears, Penta, Penta 1200
Applications: Commercial, Diffused Linears, Retail
Technical & Downloads

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
WW (3000K) | NW (4000K) | ||||
PL-900-40W | 42.2 | 4336 | 4872 | 86 x 130 | WT |
PL-900-60W | 59.8 | 5871 | 6597 | 86 x 130 | WT |
PL-1200-40W | 41.5 | 4394 | 4937 | 86 x 130 | WT |
PL-1200-60W | 58.7 | 5982 | 6721 | 86 x 130 | WT |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | |
WW (3000K) | NW (4000K) | ||||
PL-900-42W | 42.2 | 4336 | 4872 | 86 x 130 | WT |
PL-900-60W | 59.8 | 5871 | 6597 | 86 x 130 | WT |
PL-1200-42W | 41.5 | 4394 | 4937 | 86 x 130 | WT |
PL-1200-60W | 58.7 | 5982 | 6721 | 86 x 130 | WT |
Downloads
Product Information
Fitting Material | Powder coated extruded aluminium construction |
Available finishes | Powder coated white, custom colours on request |
Optic Type | Diffuser |
IP Rating | IP20 |
Mounting Type | Surface mount / P2000/ Suspended |
LED Colours (CCT) | 3000K, 4000K (others on request) |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI80 , (CRI90 on request) |
LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
Control Options | non-dim (N), DALI (DALI) |
Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
Optional Add-ons | Min. 1 hour emergency version available |
Add-on PIR motion sensor | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Designed and Manufactured in South Africa |
Request IES File