Downlights
COB35-DR
Menu
Select your product specifications below:
Product Code:
Product Code:
Please complete the selection above
Categories COB Downlights, COB-DR, Downlights
Applications: Commercial, Retail
Technical Information
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut-out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
COB10-DR | 10.1 | 1188 | 1247 | 25°, 45° | WT | 85mm | 95 x 91mm |
COB15-DR | 13.6 | 1511 | 1556 | 30°, 50° | WT | 115mm | 125 x 110mm |
COB20-DR | 19.9 | 2100 | 2163 | 30°, 50° | WT | 115mm | 125 x 110mm |
COB25-DR | 27.7 | 2740 | 2821 | 30°, 50° | WT | 140mm | 151 x 128mm |
COB35-DR | 36.5 | 3356 | 3456 | 30°, 50° | WT | 140mm | 151 x 128mm |
COB45-DR | 42.2 | 4627 | 4807 | 30°, 50° | WT | 140mm | 151 x 128mm |
Downloads
Lumen Output:
WW – 3000K | CRI90 = 3356lm
NW – 4000K | CRI90= 3456lm
Plug Power: 36.5W
Cut Out: 140mm
Dimensions: 151 x 128mm
Emergency Available: Yes
Product Information
Fitting Material | High pressure die cast aluminium housing |
Trim adjustability | Fixed Trim |
Available finishes | Powder coated white |
Optic Type | Reflector |
IP Rating | IP20 |
Mounting Type | Ceiling cut-out |
LED Colours (CCT) | 3000K, 4000K (others on request) |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI80 , CRI90 |
LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
Control Options | non-dim (N), DALI (DALI), Bluetooth (BLU) |
Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
Optional Add-ons | Min. 1 hour emergency version available |
Compatibility with specific motion or light sensors | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Assembled in South Africa |
Request IES File