Downlights
COB10-SQ2
Menu
Select your product specifications below:
Product Code:
Product Code:
Please complete the selection above
Categories COB Downlights, COB-R-SQ2, Downlights
Applications: Commercial, Retail
Technical Information

Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
COB10-SQ2 | 20.2 | 2 x 1268 | 2 x 1330 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB15-SQ2 | 27.2 | 2 x 1618 | 2 x 1711 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB20-SQ2 | 39.8 | 2 x 2277 | 2 x 2436 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB25-SQ2 | 55.4 | 2 x 3207 | 2 x 3416 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB35-SQ2 | 73.0 | 2 x 4040 | 2 x 4291 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB45-SQ2 | 84.4 | 2 x 4612 | 2 x 4890 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
Product Code | Plug Power (W) | Luminaire Output (lm) | Beam Angle (°) | Fitting Colour | Cut out Ø | Outer Dia Ø x height (mm) | |
WW (3000K) | NW (4000K) | ||||||
COB10-SQ2 | 20.2 | 2 x 1268 | 2 x 1330 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB15-SQ2 | 27.2 | 2 x 1618 | 2 x 1711 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB20-SQ2 | 39.8 | 2 x 2277 | 2 x 2436 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB25-SQ2 | 55.4 | 2 x 3207 | 2 x 3416 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB35-SQ2 | 73.0 | 2 x 4040 | 2 x 4291 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
COB45-SQ2 | 84.4 | 2 x 4612 | 2 x 4890 | 15°, 30°, 45°, 60° | WT | 305 x 158mm | 360 x 185 x 118mm |
Downloads
Product Information
Fitting Material | High pressure die cast aluminium housing |
Trim adjustability | Swivel Trim |
Available finishes | Powder coated white |
Optic Type | Reflector |
IP Rating | IP20 |
Mounting Type | Ceiling cut-out |
LED Colours (CCT) | 3000K, 4000K + speciality retail, food and health colours |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI80 , CRI90 (CRI95+ on request) |
LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
Control Options | non-dim (N), DALI (DALI), Bluetooth (BLU) |
Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
Optional Add-ons | Min. 1 hour emergency version available |
Compatibility with specific motion or light sensors | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Assembled in South Africa |
Request IES File