Linears
BACE-C-580-30W/m
Menu
Select your product specifications below:
Product Code:
Product Code:
Please complete the selection above
Categories BACE, BACE-C, Linears
Applications: Commercial, Diffused Linears, Retail
Technical Information
Product Code | Plug Power (W) | Luminaire Luminous Flux (lm) | Beam Angle (°) | Fitting Colour | |
3000K | 4000K | ||||
BACE-C-580-30W/m | 15.5 | 1781 | 2001 | 108 x 160 | WT, BK, AL |
BACE-C-580-40W/m | 22.1 | 2442 | 2744 | 108 x 160 | WT, BK, AL |
BACE-C-580-50W/m | 25.5 | 2770 | 3112 | 108 x 160 | WT, BK, AL |
BACE-C-860-30W/m | 23,5 | 2672 | 3002 | 108 x 160 | WT, BK, AL |
BACE-C-860-40W/m | 33,6 | 3663 | 4115 | 108 x 160 | WT, BK, AL |
BACE-C-860-50W/m | 37,8 | 4155 | 4668 | 108 x 160 | WT, BK, AL |
BACE-C-1140-30W/m | 29,7 | 3545 | 3984 | 108 x 160 | WT, BK, AL |
BACE-C-1140-40W/m | 42,9 | 4883 | 5487 | 108 x 160 | WT, BK, AL |
BACE-C-1140-50W/m | 49,7 | 5523 | 6205 | 108 x 160 | WT, BK, AL |
BACE-C-1420-30W/m | 36.9 | 4453 | 5003 | 108 x 160 | WT, BK, AL |
BACE-C-1420-40W/m | 53,9 | 6115 | 6871 | 108 x 160 | WT, BK, AL |
BACE-C-1420-50W/m | 62,5 | 6903 | 7757 | 108 x 160 | WT, BK, AL |
BACE-C-1700-30W/m | 44,7 | 5344 | 6004 | 108 x 160 | WT, BK, AL |
BACE-C-1700-40W/m | 64,6 | 7338 | 8245 | 108 x 160 | WT, BK, AL |
BACE-C-1700-50W/m | 74,7 | 8310 | 9337 | 108 x 160 | WT, BK, AL |
BACE-C-1980-30W/m | 51,1 | 6234 | 7005 | 108 x 160 | WT, BK, AL |
BACE-C-1980-40W/m | 73,8 | 8561 | 9619 | 108 x 160 | WT, BK, AL |
BACE-C-1980-50W/m | 85,2 | 9695 | 10893 | 108 x 160 | WT, BK, AL |
BACE-C-2260-30W/m | 57,7 | 7125 | 8006 | 108 x 160 | WT, BK, AL |
BACE-C-2260-40W/m | 88,6 | 9784 | 10993 | 108 x 160 | WT, BK, AL |
BACE-C-2260-50W/m | 100,5 | 11079 | 12449 | 108 x 160 | WT, BK, AL |

Product Code | Plug Power (W) | Luminaire Luminous Flux (lm) | Beam Angle (°) | Fitting Colour | |
3000K | 4000K | ||||
BACE-C-580-30W/m | 15.5 | 1781 | 2001 | 108 x 160 | WT, BK, AL |
BACE-C-580-40W/m | 22.1 | 2442 | 2744 | 108 x 160 | WT, BK, AL |
BACE-C-580-50W/m | 25.5 | 2770 | 3112 | 108 x 160 | WT, BK, AL |
BACE-C-860-30W/m | 23,5 | 2672 | 3002 | 108 x 160 | WT, BK, AL |
BACE-C-860-40W/m | 33,6 | 3663 | 4115 | 108 x 160 | WT, BK, AL |
BACE-C-860-50W/m | 37,8 | 4155 | 4668 | 108 x 160 | WT, BK, AL |
BACE-C-1140-30W/m | 29,7 | 3545 | 3984 | 108 x 160 | WT, BK, AL |
BACE-C-1140-40W/m | 42,9 | 4883 | 5487 | 108 x 160 | WT, BK, AL |
BACE-C-1140-50W/m | 49,7 | 5523 | 6205 | 108 x 160 | WT, BK, AL |
BACE-C-1420-30W/m | 36.9 | 4453 | 5003 | 108 x 160 | WT, BK, AL |
BACE-C-1420-40W/m | 53,9 | 6115 | 6871 | 108 x 160 | WT, BK, AL |
BACE-C-1420-50W/m | 62,5 | 6903 | 7757 | 108 x 160 | WT, BK, AL |
BACE-C-1700-30W/m | 44,7 | 5344 | 6004 | 108 x 160 | WT, BK, AL |
BACE-C-1700-40W/m | 64,6 | 7338 | 8245 | 108 x 160 | WT, BK, AL |
BACE-C-1700-50W/m | 74,7 | 8310 | 9337 | 108 x 160 | WT, BK, AL |
BACE-C-1980-30W/m | 51,1 | 6234 | 7005 | 108 x 160 | WT, BK, AL |
BACE-C-1980-40W/m | 73,8 | 8561 | 9619 | 108 x 160 | WT, BK, AL |
BACE-C-1980-50W/m | 85,2 | 9695 | 10893 | 108 x 160 | WT, BK, AL |
BACE-C-2260-30W/m | 57,7 | 7125 | 8006 | 108 x 160 | WT, BK, AL |
BACE-C-2260-40W/m | 88,6 | 9784 | 10993 | 108 x 160 | WT, BK, AL |
BACE-C-2260-50W/m | 100,5 | 11079 | 12449 | 108 x 160 | WT, BK, AL |

Product Code | Luminaire Luminous Flux (lm) | |
3000K | 4000K | |
Length: 860 | ||
BACE-C-860-30W/m | 2684 | 3016 |
BACE-C-860-40W/m | 3669 | 4122 |
BACE-C-860-50W/m | 4155 | 4668 |
Length: 1140 | ||
BACE-C-1140-30W/m | 3580 | 4022 |
BACE-C-1140-40W/m | 4892 | 5497 |
BACE-C-1140-50W/m | 5539 | 6224 |
Length: 1420 | ||
BACE-C-1420-30W/m | 4474 | 5027 |
BACE-C-1420-40W/m | 6115 | 6871 |
BACE-C-1420-50W/m | 6925 | 7781 |
Length: 1700 | ||
BACE-C-1700-30W/m | 5369 | 6033 |
BACE-C-1700-40W/m | 7338 | 8245 |
BACE-C-1700-50W/m | 8310 | 9337 |
Length: 1980 | ||
BACE-C-1980-30W/m | 6264 | 7038 |
BACE-C-1980-40W/m | 8561 | 9619 |
BACE-C-1980-50W/m | 9695 | 10893 |
Length: 2260 | ||
BACE-C-2260-30W/m | 7159 | 8044 |
BACE-C-2260-40W/m | 9784 | 10993 |
BACE-C-2260-50W/m | 11079 | 12449 |
Downloads
Product Information
Fitting Material | Powder coated extruded aluminium construction |
Available finishes | Powder coated white, custom colours on request |
Optic Type | Diffuser |
IP Rating | IP20 |
Mounting Type | Surface mount / P2000/ Suspended |
LED Colours (CCT) | 3000K, 4000K (others CCT’s available on request) |
LED Colour Consistency | <3 SDCM |
Colour Rendering Index (CRI) | CRI80 , (CRI90 on request) |
LED Lifetime | L80B10 >50,000 hrs at Ta = 25° Celsius |
Control Options | non-dim (N), DALI (DALI) |
Operating Voltage/ Frequency | 220 – 240 V/ 50 – 60 Hz |
Optional Add-ons | Min. 1 hour emergency version available |
Add-on PIR or microwave motion sensor | |
Warranty | 5 year warranty as per LEDwise standard terms of warranty |
Manufacture | Designed and Manufactured in South Africa |
Request IES File